Armenian Top 30 Construction Companies By Paid Taxes 2010 - 2009
| Rank | Company Name | Taxes (1000 AMD) | Position Change |
| 1. | Renco ArmEstate | 1583617 | ( 0) |
| 2. | Fast Track Construction | 1313453 | ( 6) |
| 3. | EMH Construction | 1053241 | ( 4) |
| 4. | Ararat-Chanshin Road-Building Company LLC | 939206 | ( 1) |
| 5. | Ektrak Service | 605832 | ( 3) |
| 6. | Arpa-Sevan | 587839 | ( 2) |
| 7. | Khachhar | 546106 | ( 2) |
| 8. | Griar | 402742 | ( 6) |
| 9. | Amur Syun LLC | 398026 | ( 6) |
| 10. | Kamurjshin | 340749 | ( 45) |
| 11. | Syunenergashin CJSC | 300939 | ( 7) |
| 12. | Metsn Erik Construction Organization | 295393 | ( 7) |
| 13. | Araratshin OJCS | 270368 | ( 11) |
| 14. | Horizon-95 | 269730 | ( 8) |
| 15. | Meghri RCM OJCS | 255478 | ( 6) |
| 16. | Ijevan RCM CJSC | 249764 | ( 19) |
| 17. | Anur | 242196 | ( 38) |
| 18. | Vahakni Residential Community of Hovnanian International | 234311 | ( 8) |
| 19. | Filishin | 233695 | ( 31) |
| 20. | Vayk RCM CJSC | 213060 | ( 21) |
| 21. | Avalon LLC | 210685 | ( 9) |
| 22. | Aram Zurabyan LLC | 207300 | ( 1) |
| 23. | Chanaparh LLC | 202462 | ( 11) |
| 24. | Sahakyanshin | 200246 | ( 21) |
| 25. | EnergoNorogGarant | 199180 | ( 18) |
| 26. | Akhuryan RCM LLC | 198247 | ( 3) |
| 27. | Nairi RCM OJSC | 187890 | ( 31) |
| 28. | HAEK-i Shinararutyun | 187802 | ( 27) |
| 29. | Kapan RCM LLC | 186849 | ( 12) |
| 30. | Goris RCM OJSC | 180938 | ( 26) |
Armenian Top 30 Building Materials Suppliers By Paid Taxes 2010 - 2009
| Rank | Company Name | Taxes (1000 AMD) | Position Change |
| 1. | Europe | 2383624 | ( 1) |
| 2. | Ideal System (Imex Group) | 2112918 | ( 2) |
| 3. | Nor Tun (Barsis LLC) | 2111937 | ( 2) |
| 4. | Mikmetal | 2091825 | ( 1) |
| 5. | Semur & Co. | 927696 | ( 2) |
| 6. | ASEDL | 768529 | ( 1) |
| 7. | AraratCement | 761636 | ( 1) |
| 8. | Mi & Ga | 714193 | ( 1) |
| 9. | Lia Ceramics (Lia-K Group) | 683367 | ( 7) |
| 10. | Barsel | 634669 | ( 2) |
| 11. | Shen Concern | 592982 | ( 1) |
| 12. | Comfort R & V | 493693 | ( 1) |
| 13. | Profmet Metal Pipe Plant | 471629 | ( 4) |
| 14. | Mika-Cement | 463701 | ( 3) |
| 15. | Zeppelin Armenia | 428517 | ( 3) |
| 16. | Galoper | 416308 | ( 1) |
| 17. | Vishka | 387985 | ( 11) |
| 18. | Prof Al | 378290 | ( 0) |
| 19. | Arantsk | 377295 | ( 5) |
| 20. | Hakhverdyan-Shinmontage | 307830 | ( 1) |
| 21. | MMM | 283344 | ( 0) |
| 22. | Belar Trade House | 257965 | ( 7) |
| 23. | Metex | 248914 | ( 1) |
| 24. | Crown Chemical | 222547 | ( 1) |
| 25. | Marmari Ashkharh LLC | 213445 | ( 2) |
| 26. | Ar & Ar Design Construction | 211663 | ( 1) |
| 27. | Geosteel Armenia | 211054 | ( 0) |
| 28. | Narsan | 166494 | ( 2) |
| 29. | AMV | 152643 | ( 1) |
| 30. | Gapex | 145473 | ( 1) |
By Activities












web.construction.am