Armenian Top 30 Construction Companies By Paid Taxes 2009 - 2011 - 2010
Armenian Top 30 Building Materials Suppliers By Paid Taxes 2009 - 2011 - 2010
| Rank | Company Name | Taxes (1000 AMD) | Position Change |
| 1. | Nor Tun (Barsis LLC) | 2111336 | ( 3) |
| 2. | Europe | 1810271 | ( 1) |
| 3. | Mikmetal | 1681734 | ( 2) |
| 4. | Ideal System (Imex Group) | 1245734 | ( 2) |
| 5. | ASEDL | 911677 | ( 3) |
| 6. | AraratCement | 676967 | ( 1) |
| 7. | Semur & Co. | 676261 | ( 3) |
| 8. | Barsel | 629639 | ( 10) |
| 9. | Mi & Ga | 614498 | ( 2) |
| 10. | Shen Concern | 545801 | ( 4) |
| 11. | Mika-Cement | 543466 | ( 6) |
| 12. | Zeppelin Armenia | 511545 | ( 0) |
| 13. | Comfort R & V | 511021 | ( 4) |
| 14. | Arantsk | 497518 | ( 1) |
| 15. | Galoper | 482175 | ( 8) |
| 16. | Profmet Metal Pipe Plant | 390272 | ( 0) |
| 17. | Prof Al | 367759 | ( 2) |
| 18. | Hakhverdyan-Shinmontage | 302733 | ( 6) |
| 19. | It Logic | 271276 | ( 10) |
| 20. | MMM | 261001 | ( 2) |
| 21. | Gary Group | 260686 | ( 2) |
| 22. | Crown Chemical | 246679 | ( 4) |
| 23. | Metex | 239719 | ( 17) |
| 24. | Ar & Ar Design Construction | 235244 | ( 5) |
| 25. | Narsan | 225186 | ( 3) |
| 26. | Marmari Ashkharh LLC | 216628 | ( 3) |
| 27. | Vishka | 188712 | ( 0) |
| 28. | Belar Trade House | 187048 | ( 6) |
| 29. | Gapex | 164658 | ( 4) |
| 30. | Shen Taniq | 156633 | ( 10) |
By Activities












