World Top 30 Construction Companies By Turnover 2009
| Rank | Company Name (Click To Visit The Official Website) | Location | Position Change |
| 1. | China Railway Construction Corp. Ltd. | ![]() | ( 3) |
| 2. | China Railway Group Ltd. | ![]() | ( 0) |
| 3. | VINCI | ![]() | ( 2) |
| 4. | BOUYGUES | ![]() | ( 1) |
| 5. | China Communications Construction Grp. | ![]() | ( 2) |
| 6. | China State Construction Eng'g Corp. | ![]() | ( 0) |
| 7. | HOCHTIEF AG | ![]() | ( 2) |
| 8. | China Metallurgical Group Corp. | ![]() | ( 1) |
| 9. | Bechtel | ![]() | ( 1) |
| 10. | Grupo ACS | ![]() | ( 2) |
| 11. | STRABAG SE | ![]() | ( 2) |
| 12. | Leighton Holdings Ltd. | ![]() | ( 10) |
| 13. | FCC, Fomento de Constr. y Contratas SA | ![]() | ( 2) |
| 14. | Fluor Corp. | ![]() | ( 2) |
| 15. | Skanska AB | ![]() | ( 3) |
| 16. | EIFFAGE | ![]() | ( 2) |
| 17. | Kajima Corp. | ![]() | ( 2) |
| 18. | Shimizu Corp. | ![]() | ( 4) |
| 19. | Balfour Beatty PLC | ![]() | ( 1) |
| 20. | Bilfinger Berger AG | ![]() | ( 1) |
| 21. | Taisei Corp. | ![]() | ( 0) |
| 22. | Obayashi Corp. | ![]() | ( 5) |
| 23. | Takenaka Corp. | ![]() | ( 0) |
| 24. | Saipem | ![]() | ( 1) |
| 25. | Royal BAM Group nv | ![]() | ( 1) |
| 26. | Sinohydro Corp. | ![]() | ( 5) |
| 27. | Shanghai Construction (Group) General Co. | ![]() | ( 2) |
| 28. | KBR | ![]() | ( 0) |
| 29. | Construtora Norberto Odebrecht | ![]() | ( 5) |
| 30. | TECHNIP | ![]() | ( 3) |

By Activities

















