Arabkir, G. Ghapantsyan 1/10, Park Line Residence
Price: 510 000 - 610 000 AMD, depending on the floor and orientation| Developer | ASD Development | |||
| Main Contractor | Bedeck | |||
| Contact | asddevelopment.llc@gmail.com(37444) - 015522 | |||
| Completion | 2027 | |||
| Construction Period | 2024 Apr - 2027 Feb | |||
| Total Development Area | 2060 m² | |||
| Total Buildings | 1 | |||
| Income Tax Return | No | |||
| Neighborhood Park | 820m² | |||
| Floors Above Ground | 16 | |||
| Floors Below Ground | 3 | |||
| Facade, Facing | White Travertine, Black Tufa stone | |||
| Total Apartments | 148
Sold (74) Available (74) |
|||
| Apartment Units |
|
|||
| Parking | 96
Sold (22) Available (74) |
|||
| Ceiling Height (m) | 3 | |||
| Elevators | Passenger: 2 | |||
| Service: 2 | ||||
| Central Heating | No | |||
| Central Cooling | No | |||
| Centralized Water Heating | No | |||
| Fire Protection System | Yes | |||
| Video Surveillance System | Yes | |||
| Panoramic View | Yes | |||

