Avan, Acharyan 43/20, Royal Avan Residence
Price: 580 000 - 640 000 AMD, depending on the floor and orientation| Developer | ASR Construction Company | |||||
| Main Contractor | ASR Construction Company | |||||
| Contact | asr.llc@mail.ru(37455) - 250033 | |||||
| Completion | 2026 | |||||
| Construction Period | 2024 Dec - 2026 May | |||||
| Total Development Area | 3000 m² | |||||
| Total Buildings | 1 | |||||
| Functional Purpose | Residential | |||||
| Floors Above Ground | 5 | |||||
| Floors Below Ground | 1 | |||||
| Facade, Facing | Tufa stone, Travertine | |||||
| Total Apartments | 50
Sold (9) Available (41) |
|||||
| Apartment Units |
|
|||||
| Parking | 35
Sold (3) Available (32) |
|||||
| Ceiling Height (m) | 3.1 | |||||
| Condition of Apartments for Sale |
|
|||||
| Elevators | Service: 1 | |||||
| Natural Gas in Apartment | No | |||||
| Central Heating | No | |||||
| Central Cooling | No | |||||
| Centralized Water Heating | No | |||||
| Fire Protection System | Yes | |||||
| Video Surveillance System | Yes | |||||
| Panoramic View | Yes | |||||

