
Shengavit, Frunze 10/4, Frunze Residential Complex
Price: Upon Request![]() |
Designer | Architon | ||||||
![]() |
Main Contractor | Bedeck | ||||||
![]() |
Contact | info@bedeck.am (37443) - 005522, (37444) - 015522 | ||||||
Completion | 2025 | |||||||
Construction Period | 2022 Jun - 2025 Dec | |||||||
Total Development Area | 1238.4 m² | |||||||
Total Buildings | 2 | |||||||
Income Tax Return | ||||||||
Neighborhood Park | Yes | |||||||
Functional Purpose | Mixed Use Residential, Public Areas | |||||||
Floors Above Ground | 14 | |||||||
Floors Below Ground | 3 | |||||||
Facade, Facing | White Travertine, Basalt | |||||||
Total Apartments | 182 | |||||||
Apartment Units |
|
|||||||
Parking | 149 | |||||||
Ceiling Height (m) | 3 | |||||||
Elevators | Passenger: 2 (Kone) | |||||||
Natural Gas in Apartment | Yes | |||||||
Central Heating | No | |||||||
Central Cooling | No | |||||||
Centralized Water Heating | No | |||||||
Fire Protection System | Yes | |||||||
Video Surveillance System | Yes | |||||||
Access Control | Yes | |||||||
Panoramic View | Yes |
We present to your attention the newly constructed multi-apartment multi-functional building at 10/4 Frunze Street. The building consists of 2 buildings, one of which has 2 sections. Commercial spaces are planned on the first floor: 720.52 square meters, height: 4.20 m. In each entrance, are planned 4-5 apartments with 1 to 4 rooms. A balcony is planned for each apartment.
Photovoltaic solar panels are located on the roof of the building, to provide power for decorative lighting of the entrances and the elevators. For the construction of the building, a frame system with monolithic iron-concrete partitions was chosen.
Photovoltaic solar panels are located on the roof of the building, to provide power for decorative lighting of the entrances and the elevators. For the construction of the building, a frame system with monolithic iron-concrete partitions was chosen.