Nor Nork, Lvovyan 19/7, Lvovyan Tower
Price: Upon Request| Developer | Eliteshin Group | |||||||
| Main Contractor | Gevorgyan & Nersisyan Construction Company | |||||||
| Contact | gevorgyan.nersisyan@mail.ru(37444) - 177793 | |||||||
| Completion | 2027 | |||||||
| Construction Period | 2025 Jan - 2027 Jun | |||||||
| Total Development Area | 8500 m² | |||||||
| Total Buildings | 1 | |||||||
| Income Tax Return | No | |||||||
| Playground | Yes | |||||||
| Neighborhood Park | Yes | |||||||
| Functional Purpose | Mixed Use Residential | |||||||
| Floors Above Ground | 6 | |||||||
| Floors Below Ground | 3 | |||||||
| Facade, Facing | Tufa Stone, Travertine. Basalt | |||||||
| Total Apartments | 63
Sold (12) Available (51) |
|||||||
| Apartment Units |
|
|||||||
| Parking | 20
Sold (0) Available (20) |
|||||||
| Ceiling Height (m) | 3 | |||||||
| Elevators | Passenger: 2 | |||||||
| Natural Gas in Apartment | No | |||||||
| Central Heating | Yes | |||||||
| Central Cooling | No | |||||||
| Centralized Water Heating | Yes | |||||||
| Fire Protection System | Yes | |||||||
| Video Surveillance System | Yes | |||||||
| Panoramic View | Yes | |||||||


