
Ajapnyak, Fuchik 27/38, Araks Residential Complex
Price: No information available!![]() |
Developer | Akva-Len Shin | ||||||
![]() |
Main Contractor | Akva-Len Shin | ||||||
![]() |
Contact | hydroshin@mail.ru(37491) - 990401, (37455) - 990401 | ||||||
Completion | 2025 | |||||||
Construction Period | 2023 Jan - 2025 Dec | |||||||
Total Development Area | 7800 m² | |||||||
Total Buildings | 3 | |||||||
Income Tax Return | ||||||||
Playground | Yes | |||||||
Neighborhood Park | Yes | |||||||
Functional Purpose | Mixed Use Residential | |||||||
Floors Above Ground | 18, 19, 20 | |||||||
Floors Below Ground | 2 | |||||||
Facade, Facing | Ventilated Facade System | |||||||
Total Apartments | 504
Sold (360) Available (144) |
|||||||
Apartment Units |
|
|||||||
Parking | 210
Sold (100) Available (110) |
|||||||
Ceiling Height (m) | 3 | |||||||
Condition of Apartments for Sale |
|
|||||||
Elevators | Passenger: 10 | |||||||
Natural Gas in Apartment | Yes | |||||||
Central Heating | No | |||||||
Central Cooling | No | |||||||
Centralized Water Heating | No | |||||||
Fire Protection System | Yes | |||||||
Video Surveillance System | Yes | |||||||
Panoramic View | Yes | |||||||
Developer's Other Projects |