Ajapnyak, Fuchik 27/38, Building B
Price: 410 000 - 620 000 AMD, depending on the floor and orientation| Sales Representative | AGShin LLC | |||||||
| Developer | AGShin LLC | |||||||
| Contact | (37498) - 585494 (WhatsApp) | |||||||
| Completion | 2028 | |||||||
| Construction Period | 2026 Jan - 2028 Dec | |||||||
| Total Development Area | 7800 m² | |||||||
| Total Buildings | 3 | |||||||
| Playground | Yes | |||||||
| Neighborhood Park | Yes | |||||||
| Functional Purpose | Mixed Use Residential | |||||||
| Floors Above Ground | 18, 19, 20 | |||||||
| Floors Below Ground | 2 | |||||||
| Facade, Facing | Ventilated Facade System | |||||||
| Total Apartments | 114 | |||||||
| Apartment Units |
|
|||||||
| Parking | 48 | |||||||
| Ceiling Height (m) | 3 | |||||||
| Condition of Apartments for Sale |
|
|||||||
| Elevators | Service: 2 | |||||||
| Natural Gas in Apartment | Yes | |||||||
| Central Heating | No | |||||||
| Central Cooling | No | |||||||
| Centralized Water Heating | No | |||||||
| Fire Protection System | Yes | |||||||
| Video Surveillance System | Yes | |||||||
| Panoramic View | Yes | |||||||

