Nork-Marash, G. Hovsepyan 48/3, Mountain Plaza
Price: No information available!| Developer | Mountain Plaza | |||
| Completion | 2026 | |||
| Construction Period | 2024 Jan - 2026 Jun | |||
| Total Development Area | 4000 m² | |||
| Total Buildings | 1 | |||
| Playground | Yes | |||
| Functional Purpose | Mixed Use Residential | |||
| Floors Above Ground | 5 | |||
| Floors Below Ground | 2 | |||
| Total Apartments | 55
Sold (0) Available (55) |
|||
| Apartment Units |
|
|||
| Parking | 51
Sold (0) Available (51) |
|||
| Ceiling Height (m) | 3 | |||
| Elevators | Passenger: 2 (Schindler) | |||
| Natural Gas in Apartment | No | |||
| Central Heating | Yes | |||
| Central Cooling | Yes | |||
| Centralized Water Heating | No | |||
| Fire Protection System | Yes | |||
| Video Surveillance System | Yes | |||
| Panoramic View | Yes | |||

