Avan, Acharyan 42/5, North Shine
Price: No information available!| Sales Representative | Bars Real Estate Agency | |||||||
| Completion | 2025 / Completed | |||||||
| Construction Period | 2022 Jun - 2025 Dec | |||||||
| Total Development Area | 1799 m² | |||||||
| Total Buildings | 4 | |||||||
| Neighborhood Park | 1080 m² | |||||||
| Functional Purpose | Mixed Use Residential | |||||||
| Floors Above Ground | 18 | |||||||
| Floors Below Ground | 1, 2 | |||||||
| Total Apartments | 386 | |||||||
| Apartment Units |
|
|||||||
| Parking | 238 | |||||||
| Ceiling Height (m) | 3 | |||||||
| Condition of Apartments for Sale |
|
|||||||
| Elevators | Passenger: 4 | |||||||
| Service: 4 | ||||||||
| Central Heating | No | |||||||
| Central Cooling | No | |||||||
| Centralized Water Heating | No | |||||||
| Fire Protection System | Yes | |||||||
| Video Surveillance System | Yes | |||||||
| Panoramic View | Yes | |||||||
| Other Key Features | The external and internal walls of the complex are sound and heat insulated. | |||||||
We present you a new North Shine residential complex, located on Hrachya Acharyan street (Avan administrative district).
- 4 buildings: A, B, C and D
- Partner bank: ABB

