Jrvezh, Jrvezh 17, Bagrevand Residence 2nd Building
Price: 400 000 - 560 000 AMD, depending on the floor and orientation| Sales Representative | D.G.A. Realty | |||||||||
| Developer | Elitar Shin | |||||||||
| Contact | dga-realty@yandex.ru(37499) - 501020, (37491) - 551845, (37410) - 551845, (37410) - 551846 | |||||||||
| Completion | 2028 | |||||||||
| Construction Period | 2025 Mar - 2028 Dec | |||||||||
| Total Development Area | 5256 m² | |||||||||
| Total Buildings | 3 | |||||||||
| Income Tax Return | ||||||||||
| Playground | The neighborhood will have its own green park and playground. | |||||||||
| Neighborhood Park | 2000 m² | |||||||||
| Functional Purpose | Residential | |||||||||
| Floors Above Ground | 16 | |||||||||
| Floors Below Ground | 4 | |||||||||
| Facade, Facing | Cerampgranite | |||||||||
| Total Apartments | 330
Sold (155) Available (175) |
|||||||||
| Apartment Units |
|
|||||||||
| Parking | 245 | |||||||||
| Ceiling Height (m) | 3 | |||||||||
| Elevators | Service: 6 | |||||||||
| Natural Gas in Apartment | Yes | |||||||||
| Central Heating | No | |||||||||
| Central Cooling | No | |||||||||
| Centralized Water Heating | No | |||||||||
| Fire Protection System | Yes | |||||||||
| Video Surveillance System | Yes | |||||||||
| Panoramic View | Yes | |||||||||
| Other Key Features |
|
|||||||||
| Developer's Other Projects | ||||||||||
Elitar Shin Development company presents you Bagrevand Residence multi-residential complex. The exclusive right of sale belongs to D.G.A. Realty. The complex is located in Jrvezh community of Kotayk region, adjacent to Bagrevand street. The area is quite quiet and free from excessive noise.

