
Jrvezh, Jrvezh 17, Bagrevand Residence
Price: 470 000 - 560 000 AMD![]() |
Sales Representative | D.G.A. Realty | ||||||||
![]() |
Developer | Elitar Shin | ||||||||
![]() |
Contact | dga-realty@yandex.ru(37499) - 501020, (37491) - 551845, (37410) - 551845, (37410) - 551846 | ||||||||
Completion | 2025 | |||||||||
Construction Period | 2023 Apr - 2025 Dec | |||||||||
Total Development Area | 15500 m² | |||||||||
Total Buildings | 3 | |||||||||
Income Tax Return | ||||||||||
Playground | The neighborhood will have its own green park and playground. | |||||||||
Neighborhood Park | 2000 m² | |||||||||
Functional Purpose | Residential | |||||||||
Floors Above Ground | 9-15 | |||||||||
Floors Below Ground | 2 | |||||||||
Facade, Facing | Cerampgranite | |||||||||
Total Apartments | 392
Sold (294) Available (98) |
|||||||||
Apartment Units |
|
|||||||||
Parking | 208
Sold (156) Available (52) |
|||||||||
Ceiling Height (m) | 3 | |||||||||
Elevators | Passenger: 8 | |||||||||
Natural Gas in Apartment | Yes | |||||||||
Central Heating | No | |||||||||
Central Cooling | No | |||||||||
Centralized Water Heating | No | |||||||||
Fire Protection System | Yes | |||||||||
Video Surveillance System | Yes | |||||||||
Panoramic View | No | |||||||||
Other Key Features |
|
Elitar Shin Development company presents you Bagrevand Residence multi-residential complex. The exclusive right of sale belongs to D.G.A. Realty. The complex is located in Jrvezh community of Kotayk region, adjacent to Bagrevand street. The area is quite quiet and free from excessive noise.