Davtashen, Pirumyanner 13, Bedeck Davtashen Complex
Price: Upon Request| Developer | Bedeck | |||||||||
| Main Contractor | Bedeck | |||||||||
| Contact | parsllc55.22@gmail.com(37444) - 015522 | |||||||||
| Completion | 2027 | |||||||||
| Construction Period | 2021 Apr - 2027 Dec | |||||||||
| Total Development Area | 189.546 m² | |||||||||
| Total Buildings | 5 | |||||||||
| Income Tax Return | ||||||||||
| Playground | 5000 m² | |||||||||
| Neighborhood Park | 4500 m² | |||||||||
| Functional Purpose | Mixed Use Residential | |||||||||
| Floors Above Ground | 18 | |||||||||
| Floors Below Ground | 3 | |||||||||
| Facade, Facing | White Travertine | |||||||||
| Total Apartments | 888 | |||||||||
| Apartment Units |
|
|||||||||
| Parking | 862 | |||||||||
| Ceiling Height (m) | 3 | |||||||||
| Elevators | Passenger: 14 | |||||||||
| Natural Gas in Apartment | No | |||||||||
| Central Heating | Yes | |||||||||
| Central Cooling | No | |||||||||
| Centralized Water Heating | Yes | |||||||||
| Fire Protection System | Yes | |||||||||
| Video Surveillance System | Yes | |||||||||
| Access Control | The complex will be under 24-hour surveillance by security guards, also additional security systems are provided at the entrances, parking lot and yard area. | |||||||||
| Panoramic View | Yes | |||||||||
| Other Key Features |
|
|||||||||
| Developer's Other Projects | ||||||||||


