Kamertoon Multifunctional Complex
Price: (including parking) Lot N201` 440.000.000 AMDLot N601` 490.000.000 AMD
| Developer | Kamertoon | |||
| Main Contractor | Bedeck | |||
| Contact | sales@kamertoon.am(37444) - 224422 (WhatsApp) | |||
| Completion | 2027 | |||
| Construction Period | 2024 Mar - 2027 Oct | |||
| Total Development Area | 12.000 m² | |||
| Total Buildings | 1 | |||
| Income Tax Return | No | |||
| Functional Purpose | Mixed Use Residential | |||
| Floors Above Ground | 8 | |||
| Floors Below Ground | 1 | |||
| Facade, Facing | Architectural concrete | |||
| Total Apartments | 21
Sold (19) Available (2) |
|||
| Apartment Units |
|
|||
| Parking | 37
Sold (35) Available (2) |
|||
| Ceiling Height (m) | 3,2 | |||
| Elevators | Service: 3 Thyssenkrupp | |||
| Natural Gas in Apartment | No | |||
| Central Heating | Yes | |||
| Central Cooling | Yes | |||
| Centralized Water Heating | Yes | |||
| Fire Protection System | Yes | |||
| Video Surveillance System | Yes | |||
| Access Control | BMS (Building Management System) + Security | |||
| Panoramic View | Yes | |||
