Abovyan, Sevan 4/10, Bedeck Abovyan
Price: 400 000 - 470 000 AMD, depending on the floor and orientation| Sales Representative | Bedeck | |||||||||
| Developer | Bedeck | |||||||||
| Main Contractor | Bedeck | |||||||||
| Contact | info@bedeck.am(37443) - 005522 | |||||||||
| Completion | 2029 | |||||||||
| Construction Period | 2025 Oct - 2029 | |||||||||
| Total Development Area | 14117.7 m² | |||||||||
| Total Buildings | 2 | |||||||||
| Income Tax Return | ||||||||||
| Playground | Yes | |||||||||
| Neighborhood Park | Yes | |||||||||
| Functional Purpose | Mixed Use Residential | |||||||||
| Floors Above Ground | 1 | |||||||||
| Floors Below Ground | 16 | |||||||||
| Facade, Facing | White Travertine | |||||||||
| Total Apartments | 204 | |||||||||
| Apartment Units |
|
|||||||||
| Parking | 40 | |||||||||
| Ceiling Height (m) | 3 | |||||||||
| Elevators | Service: 4 | |||||||||
| Natural Gas in Apartment | Yes | |||||||||
| Central Heating | No | |||||||||
| Central Cooling | No | |||||||||
| Centralized Water Heating | No | |||||||||
| Fire Protection System | Yes | |||||||||
| Video Surveillance System | Yes | |||||||||
| Panoramic View | Yes | |||||||||
| Developer's Other Projects | ||||||||||
