Masis, Heratsi 28/1, Bedeck Masis
Price: 380 000 - 440 000 AMD, depending on the floor and orientation| Developer | Bedeck | |||||||||
| Main Contractor | Bedeck | |||||||||
| Contact | [email protected](37491) - 275522 | |||||||||
| Completion | 2028 | |||||||||
| Construction Period | 2025 Nov - 2028 Dec | |||||||||
| Total Development Area | 8216.48 m² | |||||||||
| Total Buildings | 3 | |||||||||
| Income Tax Return | ||||||||||
| Playground | Yes | |||||||||
| Neighborhood Park | Yes | |||||||||
| Functional Purpose | Mixed Use Residential | |||||||||
| Floors Above Ground | 9 | |||||||||
| Floors Below Ground | 1 | |||||||||
| Facade, Facing | White Travertine | |||||||||
| Total Apartments | 131 | |||||||||
| Apartment Units |
|
|||||||||
| Parking | 60 | |||||||||
| Ceiling Height (m) | 3 | |||||||||
| Elevators | Service: 6 | |||||||||
| Natural Gas in Apartment | Yes | |||||||||
| Central Heating | No | |||||||||
| Central Cooling | No | |||||||||
| Centralized Water Heating | No | |||||||||
| Fire Protection System | Yes | |||||||||
| Video Surveillance System | Yes | |||||||||
| Panoramic View | Yes | |||||||||
| Developer's Other Projects | ||||||||||
