Kentron, Paronyan 15/5, Parajanov Club House
Price: No information available!| Developer | RID LLC | |||||||||
| Designer | Rutsog Invest | |||||||||
| Main Contractor | RIK LLC | |||||||||
| Completion | 2026 | |||||||||
| Construction Period | 2022 Dec - 2026 Dec | |||||||||
| Total Development Area | 16690 m² | |||||||||
| Total Buildings | 1 | |||||||||
| Playground | Yes | |||||||||
| Neighborhood Park | Hrazdan Gorge | |||||||||
| Functional Purpose | Residential | |||||||||
| Floors Above Ground | 21 | |||||||||
| Floors Below Ground | 6 | |||||||||
| Facade, Facing | Tufa, Pilkington Lifeglass Blue | |||||||||
| Total Apartments | 125 | |||||||||
| Apartment Units |
|
|||||||||
| Parking | 115 | |||||||||
| Ceiling Height (m) | 3.1 | |||||||||
| Elevators | Passenger: 2 (Mitsubishi Electric) | |||||||||
| Service: 2 (Mitsubishi Electric) | ||||||||||
| Natural Gas in Apartment | No | |||||||||
| Central Heating | Yes | |||||||||
| Central Cooling | No | |||||||||
| Centralized Water Heating | Yes | |||||||||
| Video Surveillance System | Yes | |||||||||
| Access Control | Shuco smart entrance doors control systems, Dierre smart doors | |||||||||
| Panoramic View | Yes | |||||||||
| Other Key Features | • SPA Club, • Olympic size pool, • Rooftop pool, • 24/7 consierge service, • Private park territory, • Huge terraсes and balconies, • Energy efficiency А+ |
|||||||||

